- Start
- Föräldraskapsstöd
- Att bygga ett hållbart föräldraskapsstöd
- Indikatorer, kvalitetsmätning och uppföljning
- Antal kommunala öppna förskolor samt antal heltidstjänster inom öppen förskola
INDIKATORER FÖR FÖRÄLDRASKAPSSTÖD
Antal kommunala öppna förskolor samt antal heltidstjänster inom öppen förskola
Data från Skolverkets officiella statistik.
Information om indikator
Datakälla: Skolverkets officiella statistik via Kolada Länk till annan webbplats, öppnas i nytt fönster.
Typ av mått: Strukturmått
Nedbrytningsnivå: Region, kommun
Datauttag: 2023-11-28
I de två diagrammen nedan kan du se antalet kommunala öppna förskolor och heltidstjänster inom öppen förskola längs y-axeln, samt årtal längs x-axeln.
Från början visas endast statistik för alla kommuner sammanlagt. Du kan lägga till statistik för enstaka kommuner via listan och knappen Lägg till under diagrammet. Du kan också dölja statistik som du inte vill se - klicka bara på krysset bredvid respektive kommun, eller krysset bredvid Totalt antal[...].
OBS! Ett gott råd är att dölja statistik för Totalt antal [...] ifall statistiken för en enstaka kommun ser ut att visa ingenting eller nästan ingenting. Detta eftersom alla kommuners sammanlagda siffror blir så höga att en enstaka kommuns statistik i jämförelse knappt syns.
Blad1
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Ale | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Alingsås | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Alvesta | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Aneby | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Arboga | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Arjeplog | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Arvidsjaur | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Arvika | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Askersund | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Avesta | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Bengtsfors | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Berg | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bjurholm | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bjuv | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Boden | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bollebygd | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bollnäs | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Borgholm | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Borlänge | 2,0 | 3,0 | 2,0 | 0,0 | 12,0 | 12,0 | 12,0 | 0,0 | |
Borås | 6,0 | 4,0 | 6,0 | 6,0 | 7,0 | 7,0 | 8,0 | 8,0 | 8,0 |
Botkyrka | 5,0 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 |
Boxholm | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bromölla | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Bräcke | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Burlöv | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Båstad | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Dals-Ed | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Danderyd | 3,0 | 6,0 | 3,0 | 3,0 | 2,0 | 3,0 | 1,0 | 1,0 | 2,0 |
Degerfors | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Dorotea | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Eda | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ekerö | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Eksjö | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Emmaboda | 0,0 | 0,0 | 4,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Enköping | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Eskilstuna | 13,0 | 2,0 | 7,0 | 3,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 |
Eslöv | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Essunga | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 0,0 | 1,0 |
Fagersta | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Falkenberg | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Falköping | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Falun | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Filipstad | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Finspång | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Flen | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 |
Forshaga | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Färgelanda | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | |
Gagnef | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Gislaved | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Gnesta | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 |
Gnosjö | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Gotland | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 |
Grums | 1,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Grästorp | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Gullspång | 0,0 | 0,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 |
Gällivare | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Gävle | 1,0 | 1,0 | 7,0 | 7,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Göteborg | 9,0 | 17,0 | 13,0 | 15,0 | 12,0 | 21,0 | 21,0 | 21,0 | 21,0 |
Götene | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Habo | 0,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Hagfors | 1,0 | 1,0 | 1,0 | 3,0 | 1,0 | 1,0 | 0,0 | 0,0 | 1,0 |
Hallsberg | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Hallstahammar | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Halmstad | 4,0 | 3,0 | 3,0 | 5,0 | 5,0 | 3,0 | 2,0 | 1,0 | 1,0 |
Hammarö | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Haninge | 2,0 | 3,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Haparanda | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Heby | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Hedemora | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Helsingborg | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 |
Herrljunga | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Hjo | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Hofors | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Huddinge | 8,0 | 8,0 | 8,0 | 8,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 |
Hudiksvall | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 |
Hultsfred | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Hylte | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Håbo | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Hällefors | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Härjedalen | 0,0 | 0,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 0,0 | |
Härnösand | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Härryda | 4,0 | 4,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
Hässleholm | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Höganäs | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Högsby | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 |
Hörby | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Höör | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Jokkmokk | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Järfälla | 3,0 | 6,0 | 3,0 | 3,0 | 2,0 | 3,0 | 3,0 | 3,0 | 2,0 |
Jönköping | 14,0 | 14,0 | 15,0 | 15,0 | 16,0 | 13,0 | 13,0 | 12,0 | 11,0 |
Kalix | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kalmar | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Karlsborg | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Karlshamn | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Karlskoga | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 |
Karlskrona | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Karlstad | 7,0 | 8,0 | 7,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 | 8,0 |
Katrineholm | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kil | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kinda | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Kiruna | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Klippan | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Knivsta | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kramfors | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kristianstad | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 0,0 | 2,0 | 2,0 |
Kristinehamn | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Krokom | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kumla | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kungsbacka | 6,0 | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 10,0 | 10,0 |
Kungsör | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Kungälv | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Kävlinge | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Köping | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Laholm | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Landskrona | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Laxå | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lekeberg | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 |
Leksand | 3,0 | 3,0 | 3,0 | 5,0 | 7,0 | 7,0 | 1,0 | 1,0 | 1,0 |
Lerum | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Lessebo | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lidingö | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lidköping | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Lilla Edet | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lindesberg | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Linköping | 7,0 | 7,0 | 7,0 | 7,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
Ljungby | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 |
Ljusdal | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ljusnarsberg | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Lomma | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Ludvika | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Luleå | 3,0 | 3,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lund | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Lycksele | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Lysekil | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Malmö | 10,0 | 11,0 | 11,0 | 9,0 | 8,0 | 9,0 | 9,0 | 9,0 | 9,0 |
Malung-Sälen | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Malå | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Mariestad | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Mark | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 |
Markaryd | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 3,0 | 6,0 |
Mellerud | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Mjölby | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Mora | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Motala | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 |
Mullsjö | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 |
Munkedal | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Munkfors | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Mölndal | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Mönsterås | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Mörbylånga | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Nacka | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Nora | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | |
Norberg | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Nordanstig | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Nordmaling | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | |
Norrköping | 9,0 | 8,0 | 8,0 | 9,0 | 10,0 | 10,0 | 10,0 | 10,0 | 9,0 |
Norrtälje | 2,0 | 2,0 | 1,0 | 1,0 | 2,0 | 2,0 | 0,0 | 1,0 | 1,0 |
Norsjö | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Nybro | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Nykvarn | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Nyköping | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Nynäshamn | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Nässjö | 0,0 | 8,0 | 7,0 | 6,0 | 7,0 | 6,0 | 1,0 | 1,0 | 5,0 |
Ockelbo | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Olofström | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Orsa | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | |
Orust | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Osby | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Oskarshamn | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ovanåker | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Oxelösund | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Pajala | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
Partille | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 0,0 | 1,0 | 1,0 |
Perstorp | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Piteå | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ragunda | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 0,0 | 0,0 | 3,0 |
Robertsfors | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Ronneby | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 |
Rättvik | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Sala | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | |
Salem | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Sandviken | 0,0 | 2,0 | 3,0 | 3,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 |
Sigtuna | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Simrishamn | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 |
Sjöbo | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Skara | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Skellefteå | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 |
Skinnskatteberg | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Skurup | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 |
Skövde | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 32,0 |
Smedjebacken | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Sollefteå | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Sollentuna | 1,0 | 7,0 | 6,0 | 6,0 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 |
Solna | 6,0 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Sorsele | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Sotenäs | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Staffanstorp | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 |
Stenungsund | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Stockholm | 40,0 | 40,0 | 43,0 | 42,0 | 43,0 | 43,0 | 44,0 | 47,0 | 44,0 |
Storfors | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 1,0 |
Storuman | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Strängnäs | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 3,0 | 3,0 |
Strömstad | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Strömsund | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Sundbyberg | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Sundsvall | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Sunne | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Surahammar | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | |
Svalöv | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Svedala | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Svenljunga | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 |
Säffle | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
Säter | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Sävsjö | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Söderhamn | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
Söderköping | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,0 | 1,0 | 1,0 |
